Course code | bc5-o27-23p | ||||||||||||||||||||||||||||||||||||
Course Title | Award in Time Management | ||||||||||||||||||||||||||||||||||||
MQF | 5 | ||||||||||||||||||||||||||||||||||||
ECTS | 2 | ||||||||||||||||||||||||||||||||||||
Duration | 10 hours | ||||||||||||||||||||||||||||||||||||
Schedule |
|
||||||||||||||||||||||||||||||||||||
Prospected End date | 21st May 2025 | ||||||||||||||||||||||||||||||||||||
Lecturer Name | Bernice Camilleri | ||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to Face or Online | ||||||||||||||||||||||||||||||||||||
Time of Lecture | 17:00 – 19:30 | ||||||||||||||||||||||||||||||||||||
Block & Lecture Room | Online | ||||||||||||||||||||||||||||||||||||
List of External Venues | [if applicable] | ||||||||||||||||||||||||||||||||||||
Number of assessments | 1 | ||||||||||||||||||||||||||||||||||||
Method of Assessment | Assessment may vary between take home assignment or practical assessment | ||||||||||||||||||||||||||||||||||||
Institute & Responsible DD | IBMC | ||||||||||||||||||||||||||||||||||||
Coordinator | Ingrid O’Brien | ||||||||||||||||||||||||||||||||||||
Contact Email | [email protected] | ||||||||||||||||||||||||||||||||||||
Entry Requirements |
Secondary School Level of Education |
||||||||||||||||||||||||||||||||||||
Is Maturity clause applicable? | Yes | ||||||||||||||||||||||||||||||||||||
Required Materials / PPEs etc | n/a | ||||||||||||||||||||||||||||||||||||
Certification [if applicable] | Applicable if student achieves a minimum of 70% attendance | ||||||||||||||||||||||||||||||||||||
Attendance | Attendance is recorded through Classter, students are required to register on this system prior to course commencement. |
Course Description
This course is intended for learners who wish to learn how to improve their time management skills. By the end of this course, learners will achieve better results through effective planning and clarifying objectives thus spend more time working toward your high-value goals while instilling a proactive culture.
Learners will understand how to handle day to day tasks in a more effective and efficient way in a timely manner while balancing professional goals and personal time. This course will explore various time management tools and how they can be used to assist in your work.
Learning Outcomes of Programme
LO1: Manage own time and resources through the application of time management tools.
LO2: Recognise own goals and develop a work life balance
LO3: Analyse own work load to improve work prioritization and cultivate a proactive culture
LO4: Develop the ability to achieve better results through effective planning and clarifying objectives
Minimum entry requirements for Programme
Secondary School Level of Education
Good working knowledge of English