Schedule
| Course Title | Award in Sheep and Goat Production and Husbandry | |||
| MQF | 3 | |||
| ECTS | 4 | |||
| Duration | 45 Hours Theory 600 Hours Practical | |||
| Schedule | No. | Date | Day | Time |
| 1 | 07-Nov-26 | Saturday | 8:00 AM – 4:00 PM | |
| 2 | 14-Nov-26 | Saturday | 8:00 AM – 4:00 PM | |
| 3 | 21-Nov-26 | Saturday | 8:00 AM – 4:00 PM | |
| 4 | 28-Nov-26 | Saturday | 8:00 AM – 4:00 PM | |
| 5 | 05-Dec-26 | Saturday | 8:00 AM – 4:00 PM | |
| 6 | 12-Dec-26 | Saturday | 8:00 AM – 4:00 PM | |
| There will be a 30-minute break between 12 to 12.30 pm | ||||
| Prospected End date | Theory Lesson will end on 12/12/2026. The slots for the practical sessions will be provided after the theory class, according to the availability at Ghammeri | |||
| Lecturer Name | Mr. Vincent Parnis | |||
| Mode of Delivery | Face to Face | |||
| Time of Lecture | 8:00 AM – 4:00 PM | |||
| Block & Lecture Room | MCAST Qormi Campus, Room 16 | |||
| List of External Venues | Ghammeri (Practical Sessions of 600 hrs long) | |||
| Institute & Responsible DD | MCAST Agriculture | |||
| Coordinator | Maria Spiteri, Archana T Sivaraman | |||
| Contact Email | [email protected], [email protected] | |||
| Certification | Applicable if the student achieves a minimum of 70% attendance and obtains a pass mark in the final assessment, and completes 600 hrs of mandatory practical sessions. | |||
| Attendance | Attendance is recorded through Classter; students are required to have an EID to register on this system prior to course commencement. | |||
This unit’s sessions are delivered in class and on a working farm and the learner will be expected to spend various hours in practical sessions on the farm.
The unit will go over the basic principles of farm design and sheep/goat husbandry including feeding, health, product preparation, record-keeping, animal welfare and the legislation regulating this sector.
Overall Learning Outcomes (Minimum four , maximum six)