| Schedule | Date | Day | Time |
| 22-09-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 29-09-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 06-10-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 13-10-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 20-10-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 27-10-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 03-11-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 10-11-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 17-11-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 24-11-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 01-12-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 15-12-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 22-12-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 29-12-26 | Tuesday | 6.00 pm to 8.00 pm | |
| 05-01-26 | Tuesday | 6.00 pm to 8.00 pm | |
| Prospected End date | 05-01-26 | ||
| Lecturer Name | Ms. Joyce Muscat | ||
| Mode of Delivery | Face to Face | ||
| Time of Lecture | 6.00 pm to 8.00 pm | ||
| Block & Lecture Room | Room 7, MCAST Agriculture Qormi | ||
| Certification | Applicable if the student achieves a minimum of 70% attendance | ||
| Attendance | Attendance is recorded through Classter; students are required to have an EID to register on this system prior to course commencement. | ||
4th September 2026 (or until we establish a full group)
Course Description
This course covers the following topics:
There are no entry requirements for this course, but ideally applicants should have a keen interest towards nature, health and wellbeing.
An MCAST Certificate of Attendance will be issued, provided that students attend more than 70% of lectures.
There are no summative assessments in this course.
There are no additional costs or special materials/equipment to bring.