Schedule
| Schedule | Date | Day | Time |
| 16-Oct-26 | Friday | 4pm till 7pm | |
| 23-Oct-26 | Friday | 4pm till 7pm | |
| 30-Oct-26 | Friday | 4pm till 7pm | |
| 06-Nov-26 | Friday | 4pm till 7pm | |
| 13-Nov-26 | Friday | 4pm till 7pm | |
| 20-Nov-26 | Friday | 4pm till 7pm | |
| 27-Nov-26 | Friday | 4pm till 7pm | |
| 04-Dec-26 | Friday | 4pm till 7pm | |
| 11-Dec-26 | Friday | 4pm till 7pm | |
| 18-Dec-26 | Friday | 4pm till 7pm | |
| 08-Jan-27 | Friday | 4pm till 7pm | |
| 15-Jan-27 | Friday | 4pm till 7pm | |
| 22-Jan-27 | Friday | 4pm till 7pm | |
| 29-Jan-27 | Friday | 4pm till 7pm | |
| 05-Feb-27 | Friday | 4pm till 7pm | |
| 12-Feb-27 | Friday | 4pm till 7pm | |
| 19-Feb-27 | Friday | 4pm till 7pm | |
| 26-Feb-27 | Friday | 4pm till 7pm | |
| 05-Mar-27 | Friday | 4pm till 7pm | |
| 12-Mar-27 | Friday | 4pm till 7pm | |
| 26-Mar-27 | Friday | 4pm till 7pm | |
| 02-Apr-27 | Friday | 4pm till 7pm | |
| 09-Apr-27 | Friday | 4pm till 7pm | |
| 23-Apr-27 | Friday | 4pm till 7pm | |
| 30-Apr-27 | Friday | 4pm till 7pm | |
| 03-May-27 | Monday | 4pm till 7pm | |
| 07-May-27 | Friday | 4pm till 7pm | |
| 10-May-27 | Monday | 4pm till 7pm | |
| 14-May-27 | Friday | 4pm till 7pm | |
| 17-May-27 | Monday | 4pm till 7pm | |
| 21-May-27 | Friday | 4pm till 7pm | |
| 24-May-27 | Monday | 4pm till 7pm | |
| 28-May-27 | Friday | 4pm till 7pm | |
| 31-May-27 | Monday | 4pm till 7pm | |
| 04-Jun-27 | Friday | 4pm till 7pm | |
| 07-Jun-27 | Monday | 4pm till 7pm | |
| 11-Jun-27 | Friday | 4pm till 7pm | |
| 18-Jun-27 | Friday | 4pm till 7pm | |
| 25-Jun-27 | Friday | 4pm till 7pm | |
| 02-Jul-27 | Friday | 4pm till 7pm | |
| Prospected End date | 2nd July 2027 | ||
| Lecturer Name | |||
| Dr Francesca Busuttil | |||
| Mode of Delivery | Face to Face | ||
| Time of Lecture | 4pm –7pm | ||
| Lecture Room | Room 8 | ||
| Institute | MCAST Agri – Luqa Road, Qormi QRM 9075 | ||
| Coordinator | Audrey Zahra Davis | ||
| Contact | [email protected] | ||
| Certification | An MCAST Certificate will be issued to those students who have attended more than 70% of lectures and obtained a pass in the examination at the end of the course. | ||
| Attendance | Attendance is recorded through Classter; students are required to have an EID register on this system prior to the course commencement. Participants who, by the second session of the course, do not show up as Registered on CMIS, are not to be allowed in class / online sessions any further. Attendance is only recorded (in real time… every session) on CMIS and not in any other method. | ||
Applications close on 1st of October
Course Description
Given the nature of the content of these preparatory programmes – wherein it is not intended for the foundations of the subject to be covered, as they are considered that they have already been fully attained by the course participant – ‚ applicants without any previous coverage of Level 4 content in the area of the Award, will not be able to fully benefit with fruition from the outcomes of same programmes.‚ To this effect, whilst applicants without any basics in the subject can still express interest in committing themselves for the chosen course/s, they will be expected to invest a considerable amount of additional self-study in order to bridge the gaps in view of being able to grasp with fruition what will be delivered during these Award programmes .
This Award will cover the content upon which the Biology entry exam for the Master of Science in Veterinary Medicine will be based.
The course provides a comprehensive introduction to essential biological concepts for students aiming to pursue advanced studies in veterinary medicine or related fields. It covers foundational topics such as the structure and function of key biomolecules, cell organization, and metabolic processes in both animals and plants. Students will explore major physiological systems, including the circulatory, nervous, and digestive systems, with a focus on their roles in maintaining homeostasis and health. The course also delves into immune responses, osmoregulation, and nutrient absorption. Additionally, it addresses ecological interactions, genetic diversity, and evolutionary mechanisms, offering insights into species classification and the relationships between organisms. By completing this course, students will gain a solid foundation in biology, preparing them for future academic and professional endeavors in the life sciences.
Overall Learning Outcomes