New Bundle is Starting on 05.03.2024
Part 1: Award in Basic AutoCAD 2D – Starting 05.03.2024
Schedule:
Day of the Week | Date | Time | Mode |
Tuesday | 05.03.24 | 18:00 | Online |
Tuesday | 12.03.24 | 18:00 | Online |
Thursday | 21.03.24 | 18:00 | Online |
Tuesday | 26.03.24 | 18:00 | Online |
Thursday | 28.03.24 | 18:00 | Online |
Tuesday | 02.04.24 | 18:00 | Online |
Thursday | 04.04.24 | 18:00 | Online |
Tuesday | 09.04.24 | 18:00 | Online |
Thursday | 11.04.24 | 18:00 | Online |
Tuesday | 16.04.24 | 18:00 | Online |
Part 2: Award in Advanced AutoCAD 2D – Starting 07.05.2024
Schedule:
Day of the Week | Date | Time | Mode |
Tuesday | 07.05.24 | 18:00 | Online |
Thursday | 09.05.24 | 18:00 | Online |
Tuesday | 14.05.24 | 18:00 | Online |
Thursday | 16.05.24 | 18:00 | Online |
Tuesday | 21.05.24 | 18:00 | Online |
Thursday | 23.05.24 | 18:00 | Online |
Tuesday | 28.05.24 | 18:00 | Online |
Thursday | 30.05.24 | 18:00 | Online |
Tuesday | 04.06.24 | 18:00 | Online |
Thursday | 06.06.24 | 18:00 | Online |
Part 3: Award in Autocad 3D – Introduction – TBA
Description:
Throughout the bundle, the students will explore and develop the needed skills in relation to the below learning outcomes. These outcomes ought to be achieved through applied and theoretical learning. The students will be requested to develop a project towards the end of each module.
Learning outcomes:
Part 1: Award in Basic AutoCAD 2D
Interpret and change the software’s User Interface (UI)
Outline the basic features of AutoCAD
Amend and alter 2D drawings
Create 2D drawings using AutoCAD basic and drawing aid tools
Part 2: Award in Advanced AutoCAD 2D
Use advanced AutoCAD 2D features
Plot and scale 2D drawings
Convert 2D plans and elevations into an isometric
Link and embed information from different applications
Part 3: Award in Autocad 3D – Introduction
Convert a 2D Model into a 3D Model
Interpret technical drawings
Render realistic 3D models with realistic lighting and effects
Work with different model types