Applications for course commencing in March 2025 are OPEN till the 10.01.2025.
This link is aimed for persons to submit their application and deposit of 500 euro.
Deposits are refundable only if the applicants are deemed as not eligible for the course and if the course does not commence according to schedule.
________________________________________
Payment details:
EU applicants Payment terms:
Payment 1: Deposit of 500 euro
Payment 2: 3,125 euro payment before course commencement
Payment 3: 3,125 euro payment at the beginning of second year
Payment 4: 3,125 euro payment at the beginning of third year
Payment 5: 3,125 euro payment at the beginning of fourth year
_________________________________________________________________________________________
Non-EU applicants Payment terms:
Payment 1: Deposit of 500 euro
Payment 2: 12,500 euro payment before course commencement
Course Description
The aim of this degree is to develop professional engineers who are both academically prepared and practically trained to satisfy the requirements of local industry. Moreover, graduates from this course will be suitably prepared to embark on careers or further their studies.
Control engineering is, from many perspectives, at the peak of the various engineering disciplines. Indeed, many engineering problems involve the processing of information of some form in order to control some system or variable within a more complex system. Giving students a good preparation in control engineering increases their attractiveness to industry.
Course Structure
Unit Code | Unit Title | ECTS | Year |
ETMTH-606-1901 | Engineering Mathematics 1 | 6 | 1 |
ETELE-606-1903 | Digital Electronics 1 | 6 | 1 |
ETSFT-606-1900 | Programming Techniques | 6 | 1 |
ETENG-606-1910 | Physics for Engineers | 6 | 1 |
ETMEC-606-1901 | Mechanical and Thermo-fluid Principles | 6 | 1 |
ETMTH-606-1902 | Engineering Mathematics 2 | 6 | 1 |
ETE&E-606-1901 | Electrical and Electronic Principles | 6 | 1 |
ETELE-606-1904 | Analogue Electronics 1 | 6 | 1 |
ETELE-606-1905 | Microcontrollers 1 | 6 | 1 |
CDKSK-604-1909 | Entrepreneurship | 4 | 1 |
CDKSK-602-2105 | Community Social Responsibility | 2 | 1 |
ETMTH-606-1903 | Engineering Mathematics 3 | 6 | 2 |
ETELE-606-1906 | Analogue Electronics 2 | 6 | 2 |
ETELE-606-1907 | Further Electrical Principles | 6 | 2 |
ETSFT-606-1901 | Data Structures and Algorithms | 6 | 2 |
ETELE-606-1908 | Microcontrollers 2 | 6 | 2 |
ETMTH-606-1904 | Engineering Mathematics 4 | 6 | 2 |
ETPRJ-606-1901 | Engineering Project – Group | 6 | 2 |
ETENG-606-1911 | Plant and Process Control | 6 | 2 |
ETELX-606-1901 | Power Electronics Devices and Circuits | 6 | 2 |
ETELE-606-1909 | Digital Electronics 2 | 6 | 2 |
ETELX-606-1532 | Signals and Systems | 6 | 3 |
ETSFT-606-1802 | Software Design and Analysis | 6 | 3 |
ETELX-606-1812 | Analogue Electronics 3 | 6 | 3 |
ETELX-606-1529 | Control System Theory | 6 | 3 |
ETELX-606-1813 | Programmable Logic Controllers | 6 | 3 |
ETELX-606-1530 | Digital Signal Processing | 6 | 3 |
ETELX-606-1814 | Microcontrollers 3 | 6 | 3 |
ETRBS-606-1801 | Robotics | 6 | 3 |
ETELE-606-1816 | Electrical Machines | 6 | 3 |
ETCRL-606-1501 | Practical Control Engineering | 6 | 3 |
ETMTH-606-1806 | Engineering Mathematics 5 | 6 | 4 |
ETELE-606-1813 | Advanced Power Converters | 6 | 4 |
ETELX-606-1815 | Analogue Electronics 4 | 6 | 4 |
ETCRL-606-1502 | Advanced Digital Control Principles | 6 | 4 |
ETRSH-600-1502 | Research Methods | 0 | 4 |
ETMGT-606-1507 | Strategic Management | 6 | 4 |
ETELX-606-1816 | Microcontrollers 4 | 6 | 4 |
ETELX-606-1817 | Motor Drive Applications | 6 | 4 |
ETQLS-606-1501 | Quality Assurance | 6 | 4 |
ETDIS-612-1501 | Dissertation | 12 | 4 |
Total ECTS | 240 | / |
Entry Requirements
MCAST Advanced Diploma in Industrial Electronics or
MCAST Advanced Diploma in Electrical Systems or
MCAST Undergraduate Diploma in Foundations of Engineering or
2 A-Level passes and 2 I-Level passes Compulsory A-Levels: Physics, Mathematics (Pure or Applied) Applicants need to obtain an average Grade C or better across their A- Levels in Mathematics and Physics (such as Grades C, C; Grades B, D; Grades A, E),
or
a related MCAST Advanced Diploma (with an overall mark of 60% or higher).
Maturity Clause
Be in possession of a School Leaving Certificate.
Have, by the end of the same calendar year attained the age of 23 years.
Demonstrate that they stand to benefit and show that they can follow the programme through an interview held for the purpose and any other possible actions that gauge the applicant’s standing and sound preparation or the chosen programme of studies. An updated Curriculum Vitae and a Motivation Letter should accompany each application.
Shortlisted applicants will be called for an interview to assess their suitability for the selected programme.
The Maturity Clause Selection Board may require candidates to undertake additional studies as part of their acceptance. The Board may recommend an alternative programme, where it considers appropriate.
The Board reserves the right to evaluate the applicant’s competences through an assessment.