Course code | CE3-17-23p | |||||
Course Title | Award in Plastering | |||||
MQF | 3 | |||||
ECTS | 3 | |||||
Duration | 20 hours | |||||
Schedule | Session | Day | Date | Time | Duration | Total Hrs |
1 | Saturday | 24-May-25 | 08:00 – 12:00 | 4 | 4 | |
2 | Saturday | 31-May-25 | 08:00 – 12:00 | 4 | 8 | |
3 | Saturday | 14-Jun-25 | 08:00 – 12:00 | 4 | 12 | |
4 | Saturday | 21-Jul-25 | 08:00 – 12:00 | 4 | 16 | |
5 | Saturday | 28-Jul-25 | 08:00 – 12:00 | 4 | 20 | |
Lecturer Name | Mr. John Gerada | |||||
Mode of Delivery | Face-to-face | |||||
Time of Lecture | 08:00am till 12:00pm | |||||
Lecture Room | Plastering Workshop | |||||
Institute | MCAST Gozo Campus | |||||
Coordinator | Dr. Ing. Christian Zammit | |||||
Contact | [email protected] | |||||
Certification [if applicable] | if students attend 70% of the lectures | |||||
Attendance | Attendance is recorded through Classter, students are required to have a valid EID in order to register for Classter |
Applications close on 9th May.
Course Descriptor:
As per LN 295 of 2012, all workers in the construction industry need to have a skill card to show his competences in the sector.
Students will learn about the roles, duties and responsibilities that such a worker need to acquire together with other more technical objectives related to this trade. They will also get acquainted with the relevant H&S aspects that they need to follow at the place of work. Students will also learn how to identify various mixes available on the market, how to apply them and the difference in the mixes composition
The learning outcomes include: